2026-2027 Tuition & Fees Agreement Form
Select a payment option below:
___Annual Payment Plan: There is a 2% discount for tuition paid in full by July 1, 2026.
| # of Children | Annual Rate | 2% Discount Rate |
| 1 | $8,858.00 | $8,681.00 |
| 2 | $12,679.00 | $12,425.00 |
| 3 | $16,936.00 | $16,597.00 |
| 4 or More Children | $18,667.00 | $18,294.00 |
| Non Parish Family | ||
| 1 | $11,580.00 | $11,348.00 |
| 2 | $17,191.00 | $16,847.00 |
| 3 | $22,141.00 | $21,698.00 |
| 4 | $25,517.00 | $25,007.00 |
___Semi-Annual Payment Plan: The first 1/2-year payment is due by July 1, 2026. The second payment is due by December 31, 2026. NO EXCEPTIONS PLEASE.
| # of Children | Semi-Annual Rate | Non-Parish Family |
| 1 | $4,429.00 twice a year | $5,790.00 twice a year |
| 2 | $6,340.00 twice a year | $8,596.00 twice a year |
| 3 | $8,468.00 twice a year | $11,071.00 twice a year |
| 4 or More Children | $9,334.00 twice a year | $12,759.00 twice a year |
___10 Month Payment Plan OR ___11 Month Payment Plan (1st payment is due in August. Must enroll in Faith Direct if paying monthly)
| # of Children | 10 Month Plan | 11 Month Plan |
| 1 | $866.00 | $805.00 |
| 2 | $1,268.00 | $1,153.00 |
| 3 | $1,694.00 | $1,540.00 |
| 4 or More Children | $1,867.00 | $1,697.00 |
| Non Parish Family | ||
| 1 | $1,158.00 | $1,053.00 |
| 2 | $1,719.00 | $1,563.00 |
| 3 | $2,214.00 | $2,013.00 |
| 4 | $2,552.00 | $2,320.00 |
